This cable is for normal temperature ranges utilizing acrylate coating. It contains SUS 304
spring to improve tensile strength and outer jacket is LSZH/anti-ultraviolet for flame retardance and UV protection.
Fiber | Core | 2, 4, 6 | |
---|---|---|---|
Type | MM GI 50/125 | ||
Cable | Armored Tube | SUS 304 1.8mm | |
Wire braid | SUS 304 0.055mm 40 | ||
Out Jacket | LSZH, Anti-ultraviloet | ||
Diameter (mm) | 4, 5, 7 | ||
Weight(Kg/Km-5mm) | 32 | ||
Tensile(N) | Long Term | 400 | |
Short Term | 800 | ||
Crush(N/100mm) | Long Term | 300 | |
Short Term | 600 | ||
Band Radius(mm) | 15mm | ||
Temperature | -30~90℃ |
This cable is for high temperature ranges utilizing polyimide coating. It survives up
to 300 Celsius environment such as furnace wall, Sulphur pipelines.
Fiber | Core | 2,4,6 | |
---|---|---|---|
Type | MM GI 50/125 | ||
Cable | Seamless Tube | SUS 304 2.0mm | |
Stainless stell wire | SUS Ø0.85*10 | ||
Diameter(mm) | 3.8 | ||
Weight(Kg/Km) | 35 | ||
Tensile(N) | Long Term | 800 | |
Short Term | 1200 | ||
Crush(N/100mm) | Long Term | 2000 | |
Short Term | 3000 | ||
Band Radius(mm) | Dynamic | 800 | |
Static | 400 | ||
Temperature | Long Term | -40~200℃ | |
Short Term | -40~400℃ |
This cable is for quick response time environments such as firefighting applications.
It has good temperature transmission features.
Fiber | Core | 2, 4 |
---|---|---|
MM GI 50/125 | ||
Cable | Armored Tube | SUS 304 1.8mm |
Inner Jelly | Compunt or None | |
Weight(Kg/Km) | 11 | |
Bank Radius(mm) | 40mm |
이메일 무단수집을 거부합니다.
본 웹사이트에 게시된 이메일 주소가 전자우편 수집 프로그램이나 그 밖의 기술적 장치를 이용하여 무단으로 수집되는 것을 거부하며, 이를 위반시 정보통신망법에 의해 형사 처벌됨을 유념하시기 바랍니다.